Council Completions
Council and Constituency Co-Own completions during 2025/26
Co-Own completions during 2025/26
| Council area | New build | Existing build | Total |
|---|---|---|---|
| Antrim and Newtownabbey | 5 | 86 | 91 |
| Ards and North Down | 17 | 101 | 118 |
| Armagh, Banbridge and Craigavon | 76 | 101 | 177 |
| Belfast | 49 | 117 | 166 |
| Causeway Coast and Glens | 21 | 52 | 73 |
| Derry City and Strabane | 8 | 39 | 47 |
| Fermanagh and Omagh | 6 | 12 | 18 |
| Lisburn and Castlereagh | 18 | 65 | 83 |
| Mid and East Antrim | 19 | 62 | 81 |
| Mid Ulster | 17 | 40 | 57 |
| Newry, Mourne and Down | 1 | 26 | 27 |
| TOTAL | 237 | 701 | 938 |
| Assembly area | New build | Existing build | Total |
|---|---|---|---|
| Belfast East | 7 | 40 | 47 |
| Belfast North | 2 | 47 | 49 |
| Belfast South and Mid Down | 6 | 24 | 30 |
| Belfast West | 45 | 50 | 95 |
| East Antrim | 8 | 43 | 51 |
| East Derry / Londonderry | 13 | 34 | 47 |
| Fermanagh and South Tyrone | 5 | 17 | 22 |
| Foyle | 5 | 26 | 31 |
| Lagan Valley | 9 | 47 | 56 |
| Mid Ulster | 14 | 31 | 45 |
| Newry and Armagh | 7 | 24 | 31 |
| North Antrim | 21 | 41 | 62 |
| North Down | 2 | 59 | 61 |
| South Antrim | 5 | 61 | 66 |
| South Down | 0 | 9 | 9 |
| Strangford | 15 | 52 | 67 |
| Upper Bann | 67 | 78 | 145 |
| West Tyrone | 6 | 18 | 24 |
| TOTAL | 237 | 701 | 938 |
Figures apply to our Co-Own product only.
These figures may change from year to year as they reflect the housing market in each area during that period. Co-Ownership customers choose the location of the property they wish to purchase.
Assembly areas based on NISRA AA2024 geography.