Co-Own completions
Council and constituency Co-Own completion figures from this and previous years.
Co-Own completions between April - September 2026
| Council area | New build | Existing build | Total |
|---|---|---|---|
| Antrim and Newtownabbey | 3 | 39 | 42 |
| Ards and North Down | 3 | 63 | 66 |
| Armagh, Banbridge and Craigavon | 24 | 54 | 78 |
| Belfast | 20 | 62 | 82 |
| Causeway Coast and Glens | 9 | 27 | 36 |
| Derry City and Strabane | 8 | 26 | 34 |
| Fermanagh and Omagh | 4 | 5 | 9 |
| Lisburn and Castlereagh | 23 | 33 | 56 |
| Mid and East Antrim | 6 | 32 | 38 |
| Mid Ulster | 7 | 7 | 14 |
| Newry, Mourne and Down | 0 | 12 | 12 |
| TOTAL | 107 | 360 | 467 |
| Assembly area | New build | Existing build | Total |
|---|---|---|---|
| Belfast East | 5 | 34 | 39 |
| Belfast North | 4 | 25 | 29 |
| Belfast South and Mid Down | 8 | 11 | 19 |
| Belfast West | 15 | 22 | 37 |
| East Antrim | 3 | 19 | 22 |
| East Derry / Londonderry | 1 | 18 | 19 |
| Fermanagh and South Tyrone | 3 | 5 | 8 |
| Foyle | 6 | 22 | 28 |
| Lagan Valley | 5 | 19 | 24 |
| Mid Ulster | 7 | 5 | 12 |
| Newry and Armagh | 1 | 15 | 16 |
| North Antrim | 11 | 24 | 35 |
| North Down | 2 | 35 | 37 |
| South Antrim | 10 | 26 | 36 |
| South Down | 0 | 7 | 7 |
| Strangford | 1 | 28 | 29 |
| Upper Bann | 21 | 39 | 60 |
| West Tyrone | 4 | 6 | 10 |
| TOTAL | 107 | 360 | 467 |
Figures apply to our Co-Own product only.
These figures may change from year to year as they reflect the housing market in each area during that period. Co-Ownership customers choose the location of the property they wish to purchase.
Assembly areas based on NISRA AA2024 geography.